Comparison builder
default
afi / afi · cli / proxy / Default profile / Z.AI · glm 5.3 high / afi 0.30.0
Observed values from 1 scored trial
1 recorded; malformed and unscored trials remain inspectable but do not participate in aggregate metrics
Recall5%
Model-judged precisionN/A
Total bill$0.3047
Duration7m 20s
Per-metric observations
Exact values from the one complete scored sample; unavailable metrics and non-scored trials remain explicit
Recall 1/1 scored trials measured
Observed 5% One complete scored trial
Model-judged precision 0/1 scored trials measured
N/A no qualified judge decided these findings, so only locality was measured
N/A · 0 measured
Total bill 1/1 scored trials measured
Observed $0.3047 One complete scored trial
Duration 1/1 scored trials measured
Observed 7m 20s One complete scored trial
| Metric | Availability | Measured | Min | P50 | P95 | Max |
|---|---|---|---|---|---|---|
Findingsfinding_count | Measured | 1/1 | 34 | 34 | 34 | 34 |
Defects foundfound | Measured | 1/1 | 1 | 1 | 1 | 1 |
Defects missedmissed | Measured | 1/1 | 19 | 19 | 19 | 19 |
Unkeyed findingsunkeyed | Measured | 1/1 | 33 | 33 | 33 | 33 |
Intended findingsintended | Measured | 1/1 | 0 | 0 | 0 | 0 |
Recallrecall | Measured | 1/1 | 5% | 5% | 5% | 5% |
Model-judged precisionprecision | N/A no qualified judge decided these findings, so only locality was measured | 0/1 | - | - | - | - |
F1f1 | N/A no qualified judge decided these findings, so only locality was measured | 0/1 | - | - | - | - |
Tier 1 recalltier_1 | Measured | 1/1 | 0% | 0% | 0% | 0% |
Tier 2 recalltier_2 | Measured | 1/1 | 0% | 0% | 0% | 0% |
Tier 3 recalltier_3 | Measured | 1/1 | 16.7% | 16.7% | 16.7% | 16.7% |
Tier 4 recalltier_4 | Measured | 1/1 | 0% | 0% | 0% | 0% |
Security recallcategory_security | Measured | 1/1 | 0% | 0% | 0% | 0% |
Defect recallcategory_defect | Measured | 1/1 | 0% | 0% | 0% | 0% |
Maintainability recallcategory_maintainability | Measured | 1/1 | 50% | 50% | 50% | 50% |
Performance recallcategory_performance | Measured | 1/1 | 0% | 0% | 0% | 0% |
Median anchor distanceanchor_median | Measured | 1/1 | 1 | 1 | 1 | 1 |
Worst anchor distanceanchor_max | Measured | 1/1 | 1 | 1 | 1 | 1 |
Refusals a judge overturnedanchor_missed | Not recorded no judging pass has looked beyond the scored slack | 0/1 | - | - | - | - |
Review billreview_bill | Measured | 1/1 | $0.3047 | $0.3047 | $0.3047 | $0.3047 |
Judge billjudge_bill | N/A no qualified judge decided these findings, so only locality was measured | 0/1 | - | - | - | - |
Total billtotal_bill | Measured | 1/1 | $0.3047 | $0.3047 | $0.3047 | $0.3047 |
Tokenstokens | Measured | 1/1 | 85704 | 85704 | 85704 | 85704 |
Durationseconds | Measured | 1/1 | 7m 20s | 7m 20s | 7m 20s | 7m 20s |
Carried findingscarried | Not recorded the reviewer reported no reuse figure | 0/1 | - | - | - | - |
Compatibility identity
Any change to these inputs creates another group
- Reviewer
- afi
- Reviewer tool
- afi · cli
- Subject
- proxy
- Reviewed SHA
9b51f95ef609a219e211e37b082cd2e6913190e0- Key fingerprint
bd331c0b144e- Settings fingerprint
5ef3f0fa5235- Configuration ID
config-6c16b95b6f42b786- Build
- afi 0.30.0 /
b0f313c0b59a66ecc7612396dc8db0ea5da13a7a - Harness
- bench 1 /
10b3b2068100b7ba429855e062500eaf83b90120dirty - Adapter
- afi 1 /
sha256:a1a935298956020ee6d767a756847abb4c00694c88c2eb80d454886ebc4acf8c - Build ID
build-4ceb7cbd44e9619b- Cohort ID
cohort-862364d45c0ffd86- Comparison ID
comparison-e95fc90e0b08c640
Trials
Select View evidence to inspect one run; the static table is paginated at 100 trials
| Details | ||||||||
|---|---|---|---|---|---|---|---|---|
| afi afi · cli | default | proxy | 5% | N/A | 34 | scored | View evidence |