Comparison builder
default
afi / afi · cli / proxy / Default profile / Google · gemini 3.1 pro preview high / afi 0.30.0
Observed values from 1 scored trial
1 recorded; malformed and unscored trials remain inspectable but do not participate in aggregate metrics
Recall40%
Model-judged precisionN/A
Total bill$0.6895
Duration5m 24s
Per-metric observations
Exact values from the one complete scored sample; unavailable metrics and non-scored trials remain explicit
Recall 1/1 scored trials measured
Observed 40% One complete scored trial
Model-judged precision 0/1 scored trials measured
N/A no qualified judge decided these findings, so only locality was measured
N/A · 0 measured
Total bill 1/1 scored trials measured
Observed $0.6895 One complete scored trial
Duration 1/1 scored trials measured
Observed 5m 24s One complete scored trial
| Metric | Availability | Measured | Min | P50 | P95 | Max |
|---|---|---|---|---|---|---|
Findingsfinding_count | Measured | 1/1 | 8 | 8 | 8 | 8 |
Defects foundfound | Measured | 1/1 | 8 | 8 | 8 | 8 |
Defects missedmissed | Measured | 1/1 | 12 | 12 | 12 | 12 |
Unkeyed findingsunkeyed | Measured | 1/1 | 0 | 0 | 0 | 0 |
Intended findingsintended | Measured | 1/1 | 0 | 0 | 0 | 0 |
Recallrecall | Measured | 1/1 | 40% | 40% | 40% | 40% |
Model-judged precisionprecision | N/A no qualified judge decided these findings, so only locality was measured | 0/1 | - | - | - | - |
F1f1 | N/A no qualified judge decided these findings, so only locality was measured | 0/1 | - | - | - | - |
Tier 1 recalltier_1 | Measured | 1/1 | 0% | 0% | 0% | 0% |
Tier 2 recalltier_2 | Measured | 1/1 | 57.1% | 57.1% | 57.1% | 57.1% |
Tier 3 recalltier_3 | Measured | 1/1 | 50% | 50% | 50% | 50% |
Tier 4 recalltier_4 | Measured | 1/1 | 25% | 25% | 25% | 25% |
Security recallcategory_security | Measured | 1/1 | 50% | 50% | 50% | 50% |
Defect recallcategory_defect | Measured | 1/1 | 46.2% | 46.2% | 46.2% | 46.2% |
Maintainability recallcategory_maintainability | Measured | 1/1 | 0% | 0% | 0% | 0% |
Performance recallcategory_performance | Measured | 1/1 | 33.3% | 33.3% | 33.3% | 33.3% |
Median anchor distanceanchor_median | Measured | 1/1 | 0 | 0 | 0 | 0 |
Worst anchor distanceanchor_max | Measured | 1/1 | 0 | 0 | 0 | 0 |
Refusals a judge overturnedanchor_missed | Not recorded no judging pass has looked beyond the scored slack | 0/1 | - | - | - | - |
Review billreview_bill | Measured | 1/1 | $0.6895 | $0.6895 | $0.6895 | $0.6895 |
Judge billjudge_bill | N/A no qualified judge decided these findings, so only locality was measured | 0/1 | - | - | - | - |
Total billtotal_bill | Measured | 1/1 | $0.6895 | $0.6895 | $0.6895 | $0.6895 |
Tokenstokens | Measured | 1/1 | 12751 | 12751 | 12751 | 12751 |
Durationseconds | Measured | 1/1 | 5m 24s | 5m 24s | 5m 24s | 5m 24s |
Carried findingscarried | Not recorded the reviewer reported no reuse figure | 0/1 | - | - | - | - |
Compatibility identity
Any change to these inputs creates another group
- Reviewer
- afi
- Reviewer tool
- afi · cli
- Subject
- proxy
- Reviewed SHA
9b51f95ef609a219e211e37b082cd2e6913190e0- Key fingerprint
bd331c0b144e- Settings fingerprint
910afc28d427- Configuration ID
config-7ba8a6ad7ff36415- Build
- afi 0.30.0 /
b0f313c0b59a66ecc7612396dc8db0ea5da13a7a - Harness
- bench 1 /
6f7cfea8e46bb1f294790937e3df4d0f867e2135dirty - Adapter
- afi 1 /
sha256:a1a935298956020ee6d767a756847abb4c00694c88c2eb80d454886ebc4acf8c - Build ID
build-f86dc4de901a8e9f- Cohort ID
cohort-fdab2adfb8a4bd39- Comparison ID
comparison-9a3d8931bc48d334
Trials
Select View evidence to inspect one run; the static table is paginated at 100 trials
| Details | ||||||||
|---|---|---|---|---|---|---|---|---|
| afi afi · cli | default | proxy | 40% | N/A | 8 | scored | View evidence |