Comparison builder
default
afi / afi · cli / proxy / Default profile / Anthropic · fable 5 high / afi 0.30.0
P50 across 2 scored trials
2 recorded; malformed and unscored trials remain inspectable but do not participate in aggregate metrics
Recall35%
Model-judged precisionN/A
Total bill$2.23
Duration3m 45s
Per-metric distributions
Exact Type-7 percentiles over complete scored samples; partial scored samples remain unavailable; non-scored trials are disclosed below
Recall 2/2 scored trials measured
P50 35% P95 35%
Model-judged precision 0/2 scored trials measured
N/A no qualified judge decided these findings, so only locality was measured
N/A · 0 measured
Total bill 2/2 scored trials measured
P50 $2.23 P95 $2.26
Duration 2/2 scored trials measured
P50 3m 45s P95 3m 48s
| Metric | Availability | Measured | Min | P50 | P95 | Max |
|---|---|---|---|---|---|---|
Findingsfinding_count | Measured | 2/2 | 7 | 7 | 7 | 7 |
Defects foundfound | Measured | 2/2 | 7 | 7 | 7 | 7 |
Defects missedmissed | Measured | 2/2 | 13 | 13 | 13 | 13 |
Unkeyed findingsunkeyed | Measured | 2/2 | 0 | 0 | 0 | 0 |
Intended findingsintended | Measured | 2/2 | 0 | 0 | 0 | 0 |
Recallrecall | Measured | 2/2 | 35% | 35% | 35% | 35% |
Model-judged precisionprecision | N/A no qualified judge decided these findings, so only locality was measured | 0/2 | - | - | - | - |
F1f1 | N/A no qualified judge decided these findings, so only locality was measured | 0/2 | - | - | - | - |
Tier 1 recalltier_1 | Measured | 2/2 | 33.3% | 33.3% | 33.3% | 33.3% |
Tier 2 recalltier_2 | Measured | 2/2 | 14.3% | 14.3% | 14.3% | 14.3% |
Tier 3 recalltier_3 | Measured | 2/2 | 50% | 50% | 50% | 50% |
Tier 4 recalltier_4 | Measured | 2/2 | 50% | 50% | 50% | 50% |
Security recallcategory_security | Measured | 2/2 | 0% | 0% | 0% | 0% |
Defect recallcategory_defect | Measured | 2/2 | 46.2% | 46.2% | 46.2% | 46.2% |
Maintainability recallcategory_maintainability | Measured | 2/2 | 0% | 0% | 0% | 0% |
Performance recallcategory_performance | Measured | 2/2 | 33.3% | 33.3% | 33.3% | 33.3% |
Median anchor distanceanchor_median | Measured | 2/2 | 0 | 0 | 0 | 0 |
Worst anchor distanceanchor_max | Measured | 2/2 | 0 | 0 | 0 | 0 |
Refusals a judge overturnedanchor_missed | Not recorded no judging pass has looked beyond the scored slack | 0/2 | - | - | - | - |
Review billreview_bill | Measured | 2/2 | $2.20 | $2.23 | $2.26 | $2.27 |
Judge billjudge_bill | N/A no qualified judge decided these findings, so only locality was measured | 0/2 | - | - | - | - |
Total billtotal_bill | Measured | 2/2 | $2.20 | $2.23 | $2.26 | $2.27 |
Tokenstokens | Measured | 2/2 | 138851 | 143092.5 | 146909.85 | 147334 |
Durationseconds | Measured | 2/2 | 3m 42s | 3m 45s | 3m 48s | 3m 48s |
Carried findingscarried | Not recorded the reviewer reported no reuse figure | 0/2 | - | - | - | - |
Compatibility identity
Any change to these inputs creates another group
- Reviewer
- afi
- Reviewer tool
- afi · cli
- Subject
- proxy
- Reviewed SHA
9b51f95ef609a219e211e37b082cd2e6913190e0- Key fingerprint
bd331c0b144e- Settings fingerprint
8232536cf248- Configuration ID
config-c7610bea013352e3- Build
- afi 0.30.0 /
b0f313c0b59a66ecc7612396dc8db0ea5da13a7a - Harness
- bench 1 /
d5372b5a9797137af68e35c478f308f58ca4510c - Adapter
- afi 1 /
sha256:a1a935298956020ee6d767a756847abb4c00694c88c2eb80d454886ebc4acf8c - Build ID
build-c9a20474a6b1695d- Cohort ID
cohort-07363c4dd57b37b6- Comparison ID
comparison-6173376f94cdba42
Trials
Select View evidence to inspect one run; the static table is paginated at 100 trials
| Details | ||||||||
|---|---|---|---|---|---|---|---|---|
| afi afi · cli | default | proxy | 35% | N/A | 7 | scored | View evidence | |
| afi afi · cli | default | proxy | 35% | N/A | 7 | scored | View evidence |