Comparison builder
default
afi / afi · cli / proxy / Default profile / Z.AI · glm 5.3 flash high / afi 0.30.0
Observed values from 1 scored trial
1 recorded; malformed and unscored trials remain inspectable but do not participate in aggregate metrics
Recall30%
Model-judged precisionN/A
Total bill$0.0154
Duration2m 29s
Per-metric observations
Exact values from the one complete scored sample; unavailable metrics and non-scored trials remain explicit
Recall 1/1 scored trials measured
Observed 30% One complete scored trial
Model-judged precision 0/1 scored trials measured
N/A no qualified judge decided these findings, so only locality was measured
N/A · 0 measured
Total bill 1/1 scored trials measured
Observed $0.0154 One complete scored trial
Duration 1/1 scored trials measured
Observed 2m 29s One complete scored trial
| Metric | Availability | Measured | Min | P50 | P95 | Max |
|---|---|---|---|---|---|---|
Findingsfinding_count | Measured | 1/1 | 7 | 7 | 7 | 7 |
Defects foundfound | Measured | 1/1 | 6 | 6 | 6 | 6 |
Defects missedmissed | Measured | 1/1 | 14 | 14 | 14 | 14 |
Unkeyed findingsunkeyed | Measured | 1/1 | 1 | 1 | 1 | 1 |
Intended findingsintended | Measured | 1/1 | 0 | 0 | 0 | 0 |
Recallrecall | Measured | 1/1 | 30% | 30% | 30% | 30% |
Model-judged precisionprecision | N/A no qualified judge decided these findings, so only locality was measured | 0/1 | - | - | - | - |
F1f1 | N/A no qualified judge decided these findings, so only locality was measured | 0/1 | - | - | - | - |
Tier 1 recalltier_1 | Measured | 1/1 | 0% | 0% | 0% | 0% |
Tier 2 recalltier_2 | Measured | 1/1 | 14.3% | 14.3% | 14.3% | 14.3% |
Tier 3 recalltier_3 | Measured | 1/1 | 50% | 50% | 50% | 50% |
Tier 4 recalltier_4 | Measured | 1/1 | 50% | 50% | 50% | 50% |
Security recallcategory_security | Measured | 1/1 | 50% | 50% | 50% | 50% |
Defect recallcategory_defect | Measured | 1/1 | 38.5% | 38.5% | 38.5% | 38.5% |
Maintainability recallcategory_maintainability | Measured | 1/1 | 0% | 0% | 0% | 0% |
Performance recallcategory_performance | Measured | 1/1 | 0% | 0% | 0% | 0% |
Median anchor distanceanchor_median | Measured | 1/1 | 0 | 0 | 0 | 0 |
Worst anchor distanceanchor_max | Measured | 1/1 | 0 | 0 | 0 | 0 |
Refusals a judge overturnedanchor_missed | Not recorded no judging pass has looked beyond the scored slack | 0/1 | - | - | - | - |
Review billreview_bill | Measured | 1/1 | $0.0154 | $0.0154 | $0.0154 | $0.0154 |
Judge billjudge_bill | N/A no qualified judge decided these findings, so only locality was measured | 0/1 | - | - | - | - |
Total billtotal_bill | Measured | 1/1 | $0.0154 | $0.0154 | $0.0154 | $0.0154 |
Tokenstokens | Measured | 1/1 | 46500 | 46500 | 46500 | 46500 |
Durationseconds | Measured | 1/1 | 2m 29s | 2m 29s | 2m 29s | 2m 29s |
Carried findingscarried | Not recorded the reviewer reported no reuse figure | 0/1 | - | - | - | - |
Compatibility identity
Any change to these inputs creates another group
- Reviewer
- afi
- Reviewer tool
- afi · cli
- Subject
- proxy
- Reviewed SHA
9b51f95ef609a219e211e37b082cd2e6913190e0- Key fingerprint
bd331c0b144e- Settings fingerprint
be7c5b1aa470- Configuration ID
config-e5f3155850f5053d- Build
- afi 0.30.0 /
b0f313c0b59a66ecc7612396dc8db0ea5da13a7a - Harness
- bench 1 /
d5372b5a9797137af68e35c478f308f58ca4510cdirty - Adapter
- afi 1 /
sha256:a1a935298956020ee6d767a756847abb4c00694c88c2eb80d454886ebc4acf8c - Build ID
build-944472ec933601e7- Cohort ID
cohort-b65e5ff0e0bc5ce2- Comparison ID
comparison-4c9e812aab376442
Trials
Select View evidence to inspect one run; the static table is paginated at 100 trials
| Details | ||||||||
|---|---|---|---|---|---|---|---|---|
| afi afi · cli | default | proxy | 30% | N/A | 7 | scored | View evidence |