Comparison builder
default
afi / afi · cli / proxy / Default profile / OpenAI · gpt 5.6 terra high / afi 0.30.0
P50 across 2 scored trials
2 recorded; malformed and unscored trials remain inspectable but do not participate in aggregate metrics
Recall30%
Model-judged precisionN/A
Total bill$0.2424
Duration2m 28s
Per-metric distributions
Exact Type-7 percentiles over complete scored samples; partial scored samples remain unavailable; non-scored trials are disclosed below
Recall 2/2 scored trials measured
P50 30% P95 30%
Model-judged precision 0/2 scored trials measured
N/A no qualified judge decided these findings, so only locality was measured
N/A · 0 measured
Total bill 2/2 scored trials measured
P50 $0.2424 P95 $0.2629
Duration 2/2 scored trials measured
P50 2m 28s P95 2m 57s
| Metric | Availability | Measured | Min | P50 | P95 | Max |
|---|---|---|---|---|---|---|
Findingsfinding_count | Measured | 2/2 | 6 | 6 | 6 | 6 |
Defects foundfound | Measured | 2/2 | 6 | 6 | 6 | 6 |
Defects missedmissed | Measured | 2/2 | 14 | 14 | 14 | 14 |
Unkeyed findingsunkeyed | Measured | 2/2 | 0 | 0 | 0 | 0 |
Intended findingsintended | Measured | 2/2 | 0 | 0 | 0 | 0 |
Recallrecall | Measured | 2/2 | 30% | 30% | 30% | 30% |
Model-judged precisionprecision | N/A no qualified judge decided these findings, so only locality was measured | 0/2 | - | - | - | - |
F1f1 | N/A no qualified judge decided these findings, so only locality was measured | 0/2 | - | - | - | - |
Tier 1 recalltier_1 | Measured | 2/2 | 33.3% | 33.3% | 33.3% | 33.3% |
Tier 2 recalltier_2 | Measured | 2/2 | 28.6% | 28.6% | 28.6% | 28.6% |
Tier 3 recalltier_3 | Measured | 2/2 | 16.7% | 16.7% | 16.7% | 16.7% |
Tier 4 recalltier_4 | Measured | 2/2 | 50% | 50% | 50% | 50% |
Security recallcategory_security | Measured | 2/2 | 0% | 0% | 0% | 0% |
Defect recallcategory_defect | Measured | 2/2 | 38.5% | 38.5% | 38.5% | 38.5% |
Maintainability recallcategory_maintainability | Measured | 2/2 | 0% | 0% | 0% | 0% |
Performance recallcategory_performance | Measured | 2/2 | 33.3% | 33.3% | 33.3% | 33.3% |
Median anchor distanceanchor_median | Measured | 2/2 | 0 | 0 | 0 | 0 |
Worst anchor distanceanchor_max | Measured | 2/2 | 0 | 0 | 0 | 0 |
Refusals a judge overturnedanchor_missed | Not recorded no judging pass has looked beyond the scored slack | 0/2 | - | - | - | - |
Review billreview_bill | Measured | 2/2 | $0.2197 | $0.2424 | $0.2629 | $0.2652 |
Judge billjudge_bill | N/A no qualified judge decided these findings, so only locality was measured | 0/2 | - | - | - | - |
Total billtotal_bill | Measured | 2/2 | $0.2197 | $0.2424 | $0.2629 | $0.2652 |
Tokenstokens | Measured | 2/2 | 1450 | 1455 | 1459.5 | 1460 |
Durationseconds | Measured | 2/2 | 1m 55s | 2m 28s | 2m 57s | 3m 0s |
Carried findingscarried | Not recorded the reviewer reported no reuse figure | 0/2 | - | - | - | - |
Compatibility identity
Any change to these inputs creates another group
- Reviewer
- afi
- Reviewer tool
- afi · cli
- Subject
- proxy
- Reviewed SHA
9b51f95ef609a219e211e37b082cd2e6913190e0- Key fingerprint
bd331c0b144e- Settings fingerprint
b9ed88e87764- Configuration ID
config-778af814f6d5c0ac- Build
- afi 0.30.0 /
b0f313c0b59a66ecc7612396dc8db0ea5da13a7a - Harness
- bench 1 /
631c4107752a97104719622800c9815e030613cfdirty - Adapter
- afi 1 /
sha256:a1a935298956020ee6d767a756847abb4c00694c88c2eb80d454886ebc4acf8c - Build ID
build-33906dcd701a0660- Cohort ID
cohort-fdab2adfb8a4bd39- Comparison ID
comparison-27c23a88582a4ec5
Trials
Select View evidence to inspect one run; the static table is paginated at 100 trials
| Details | ||||||||
|---|---|---|---|---|---|---|---|---|
| afi afi · cli | default | proxy | 30% | N/A | 6 | scored | View evidence | |
| afi afi · cli | default | proxy | 30% | N/A | 6 | scored | View evidence |