Comparison builder
default
afi / afi · cli / proxy / Default profile / Minimax · m3 high / afi 0.30.0
Observed values from 1 scored trial
1 recorded; malformed and unscored trials remain inspectable but do not participate in aggregate metrics
Recall15%
Model-judged precisionN/A
Total bill$0.0448
Duration1m 57s
Per-metric observations
Exact values from the one complete scored sample; unavailable metrics and non-scored trials remain explicit
Recall 1/1 scored trials measured
Observed 15% One complete scored trial
Model-judged precision 0/1 scored trials measured
N/A no qualified judge decided these findings, so only locality was measured
N/A · 0 measured
Total bill 1/1 scored trials measured
Observed $0.0448 One complete scored trial
Duration 1/1 scored trials measured
Observed 1m 57s One complete scored trial
| Metric | Availability | Measured | Min | P50 | P95 | Max |
|---|---|---|---|---|---|---|
Findingsfinding_count | Measured | 1/1 | 4 | 4 | 4 | 4 |
Defects foundfound | Measured | 1/1 | 3 | 3 | 3 | 3 |
Defects missedmissed | Measured | 1/1 | 17 | 17 | 17 | 17 |
Unkeyed findingsunkeyed | Measured | 1/1 | 1 | 1 | 1 | 1 |
Intended findingsintended | Measured | 1/1 | 0 | 0 | 0 | 0 |
Recallrecall | Measured | 1/1 | 15% | 15% | 15% | 15% |
Model-judged precisionprecision | N/A no qualified judge decided these findings, so only locality was measured | 0/1 | - | - | - | - |
F1f1 | N/A no qualified judge decided these findings, so only locality was measured | 0/1 | - | - | - | - |
Tier 1 recalltier_1 | Measured | 1/1 | 33.3% | 33.3% | 33.3% | 33.3% |
Tier 2 recalltier_2 | Measured | 1/1 | 0% | 0% | 0% | 0% |
Tier 3 recalltier_3 | Measured | 1/1 | 16.7% | 16.7% | 16.7% | 16.7% |
Tier 4 recalltier_4 | Measured | 1/1 | 25% | 25% | 25% | 25% |
Security recallcategory_security | Measured | 1/1 | 0% | 0% | 0% | 0% |
Defect recallcategory_defect | Measured | 1/1 | 23.1% | 23.1% | 23.1% | 23.1% |
Maintainability recallcategory_maintainability | Measured | 1/1 | 0% | 0% | 0% | 0% |
Performance recallcategory_performance | Measured | 1/1 | 0% | 0% | 0% | 0% |
Median anchor distanceanchor_median | Measured | 1/1 | 0 | 0 | 0 | 0 |
Worst anchor distanceanchor_max | Measured | 1/1 | 1 | 1 | 1 | 1 |
Refusals a judge overturnedanchor_missed | Not recorded no judging pass has looked beyond the scored slack | 0/1 | - | - | - | - |
Review billreview_bill | Measured | 1/1 | $0.0448 | $0.0448 | $0.0448 | $0.0448 |
Judge billjudge_bill | N/A no qualified judge decided these findings, so only locality was measured | 0/1 | - | - | - | - |
Total billtotal_bill | Measured | 1/1 | $0.0448 | $0.0448 | $0.0448 | $0.0448 |
Tokenstokens | Measured | 1/1 | 53969 | 53969 | 53969 | 53969 |
Durationseconds | Measured | 1/1 | 1m 57s | 1m 57s | 1m 57s | 1m 57s |
Carried findingscarried | Not recorded the reviewer reported no reuse figure | 0/1 | - | - | - | - |
Compatibility identity
Any change to these inputs creates another group
- Reviewer
- afi
- Reviewer tool
- afi · cli
- Subject
- proxy
- Reviewed SHA
9b51f95ef609a219e211e37b082cd2e6913190e0- Key fingerprint
bd331c0b144e- Settings fingerprint
2116b14e41cc- Configuration ID
config-4ec1f072d60dba02- Build
- afi 0.30.0 /
b0f313c0b59a66ecc7612396dc8db0ea5da13a7a - Harness
- bench 1 /
510c32b5841ecbfd4f98c2e8a431b98b80327ba1dirty - Adapter
- afi 1 /
sha256:a1a935298956020ee6d767a756847abb4c00694c88c2eb80d454886ebc4acf8c - Build ID
build-913c48fc7b53af61- Cohort ID
cohort-b65e5ff0e0bc5ce2- Comparison ID
comparison-1408f01117f795c2
Trials
Select View evidence to inspect one run; the static table is paginated at 100 trials
| Details | ||||||||
|---|---|---|---|---|---|---|---|---|
| afi afi · cli | default | proxy | 15% | N/A | 4 | scored | View evidence |